<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Options Choices &#187; Call options</title>
	<atom:link href="http://optionschoices.com/category/call-options/feed/" rel="self" type="application/rss+xml" />
	<link>http://optionschoices.com</link>
	<description></description>
	<lastBuildDate>Tue, 07 Feb 2012 04:06:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>What are Call and Put Options?</title>
		<link>http://optionschoices.com/2012/02/07/what-are-call-and-put-options/</link>
		<comments>http://optionschoices.com/2012/02/07/what-are-call-and-put-options/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 04:06:48 +0000</pubDate>
		<dc:creator>Options Choices</dc:creator>
				<category><![CDATA[Call options]]></category>
		<category><![CDATA[Call]]></category>
		<category><![CDATA[Options]]></category>

		<guid isPermaLink="false">http://optionschoices.com/2012/02/07/what-are-call-and-put-options/</guid>
		<description><![CDATA[&#13;Options www.financial-spread-betting.com on financial markets are the right to buy the underlying contract at a given price. There are call and put options &#8211; calls are the right to buy and puts are the right to sell. If I buy a 1000 December ICI call it means I&#8217;ve bought the right to buy ICI in [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/itJ2iMivgkY?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/itJ2iMivgkY?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object>&#13;Options www.financial-spread-betting.com on financial markets are the right to buy the underlying contract at a given price. There are call and put options &#8211; calls are the right to buy and puts are the right to sell. If I buy a 1000 December ICI call it means I&#8217;ve bought the right to buy ICI in December at 1000 pennies.</p>
]]></content:encoded>
			<wfw:commentRss>http://optionschoices.com/2012/02/07/what-are-call-and-put-options/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Options Oracle: Selling Options for Cash Flow!</title>
		<link>http://optionschoices.com/2012/02/02/the-options-oracle-selling-options-for-cash-flow/</link>
		<comments>http://optionschoices.com/2012/02/02/the-options-oracle-selling-options-for-cash-flow/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 04:09:26 +0000</pubDate>
		<dc:creator>Options Choices</dc:creator>
				<category><![CDATA[Call options]]></category>
		<category><![CDATA[Cash]]></category>
		<category><![CDATA[Flow]]></category>
		<category><![CDATA[Options]]></category>
		<category><![CDATA[Oracle]]></category>
		<category><![CDATA[Selling]]></category>

		<guid isPermaLink="false">http://optionschoices.com/2012/02/02/the-options-oracle-selling-options-for-cash-flow/</guid>
		<description><![CDATA[&#13;theoptionsoracle.com Discover how to sell call and put options for positive cash flow! Consistent, easy, reliable and safe options trading strategies!]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/nJLCkHHBtJQ?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/nJLCkHHBtJQ?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object>&#13;theoptionsoracle.com Discover how to sell call and put options for positive cash flow! Consistent, easy, reliable and safe options trading strategies!</p>
]]></content:encoded>
			<wfw:commentRss>http://optionschoices.com/2012/02/02/the-options-oracle-selling-options-for-cash-flow/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>RadioActive Basics plus two &#8216;nested&#8217; trades</title>
		<link>http://optionschoices.com/2012/01/28/radioactive-basics-plus-two-nested-trades/</link>
		<comments>http://optionschoices.com/2012/01/28/radioactive-basics-plus-two-nested-trades/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 04:06:09 +0000</pubDate>
		<dc:creator>Options Choices</dc:creator>
				<category><![CDATA[Call options]]></category>
		<category><![CDATA['nested']]></category>
		<category><![CDATA[Basics]]></category>
		<category><![CDATA[Plus]]></category>
		<category><![CDATA[Radioactive]]></category>
		<category><![CDATA[Trades]]></category>

		<guid isPermaLink="false">http://optionschoices.com/2012/01/28/radioactive-basics-plus-two-nested-trades/</guid>
		<description><![CDATA[&#13;See how to implement nested trades with RadioActively.]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/J4w5jFPTi7M?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/J4w5jFPTi7M?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object>&#13;See how to implement nested trades with RadioActively.</p>
]]></content:encoded>
			<wfw:commentRss>http://optionschoices.com/2012/01/28/radioactive-basics-plus-two-nested-trades/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bullish Call Diagonals &#8211; Trade Options Like a DPM Webinars #10: Diagonal Spreads</title>
		<link>http://optionschoices.com/2012/01/23/bullish-call-diagonals-trade-options-like-a-dpm-webinars-10-diagonal-spreads/</link>
		<comments>http://optionschoices.com/2012/01/23/bullish-call-diagonals-trade-options-like-a-dpm-webinars-10-diagonal-spreads/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 04:10:31 +0000</pubDate>
		<dc:creator>Options Choices</dc:creator>
				<category><![CDATA[Call options]]></category>
		<category><![CDATA[Bullish]]></category>
		<category><![CDATA[Call]]></category>
		<category><![CDATA[Diagonal]]></category>
		<category><![CDATA[Diagonals]]></category>
		<category><![CDATA[Like]]></category>
		<category><![CDATA[Options]]></category>
		<category><![CDATA[Spreads]]></category>
		<category><![CDATA[Trade]]></category>
		<category><![CDATA[Webinars]]></category>

		<guid isPermaLink="false">http://optionschoices.com/2012/01/23/bullish-call-diagonals-trade-options-like-a-dpm-webinars-10-diagonal-spreads/</guid>
		<description><![CDATA[&#13;www.hamzeianalytics.com &#8211; Learn how to trade a bullish call diagonal spread from TheAdmiral, a former CBOE Designated Primary Market Maker. Learn the key characteristics of call diagonal spreads and how to structure a call diagonal when you have a bullish view about a stock. Understand the different scenarios an diagonal spread may encounter and how [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/Xm22vvKokac?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/Xm22vvKokac?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object>&#13;www.hamzeianalytics.com &#8211; Learn how to trade a bullish call diagonal spread from TheAdmiral, a former CBOE Designated Primary Market Maker. Learn the key characteristics of call diagonal spreads and how to structure a call diagonal when you have a bullish view about a stock. Understand the different scenarios an diagonal spread may encounter and how to plan your trade. This an excerpt from &#8220;Trade Options like a DPM Webinar #10: Diagonal Spreads&#8221; &#8211; www.hamzeianalytics.com &#8220;DIAGONAL SPREADS&#8221; OPTIONS WEBINAR DESCRIPTION (JUNE 8, 2010, 1800 CT) An options strategy established by simultaneously entering into a long and short position in two options of the same type (two call options or two put options) but with different strike prices and expiration dates. ABOUT &#8220;THE ADMIRAL&#8221; The featured speaker, whom we affectionately call &#8220;The Admiral,&#8221; was a Designated Primary Market Maker (DPM) on the floor of the CBOE for five years. Although we&#8217;re not using his real name (so don&#8217;t ask!) suffice it to say that we consider him to be one of the most knowledgeable option traders on the planet. As a floor trader in the &#8217;80s and &#8217;90s he did the opening options rotation for 5-25 stocks the old-fashioned open outcry way—meaning he opened each option strike price for each of these stocks within the first 30 minutes of trading, both calls and puts. That meant he had to price more than 500 option strikes, plus as a market maker he traded and kept the markets current. As a DPM, technology brought <b>&#8230;</b></p>
]]></content:encoded>
			<wfw:commentRss>http://optionschoices.com/2012/01/23/bullish-call-diagonals-trade-options-like-a-dpm-webinars-10-diagonal-spreads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learn to Trade the S&amp;P 500 Index How to Weight the S&amp;P Using Call &amp; Put Options Part 2</title>
		<link>http://optionschoices.com/2012/01/18/learn-to-trade-the-sp-500-index-how-to-weight-the-sp-using-call-put-options-part-2/</link>
		<comments>http://optionschoices.com/2012/01/18/learn-to-trade-the-sp-500-index-how-to-weight-the-sp-using-call-put-options-part-2/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 04:05:49 +0000</pubDate>
		<dc:creator>Options Choices</dc:creator>
				<category><![CDATA[Call options]]></category>
		<category><![CDATA[Call]]></category>
		<category><![CDATA[Index]]></category>
		<category><![CDATA[Learn]]></category>
		<category><![CDATA[Options]]></category>
		<category><![CDATA[Part]]></category>
		<category><![CDATA[Trade]]></category>
		<category><![CDATA[using]]></category>
		<category><![CDATA[Weight]]></category>

		<guid isPermaLink="false">http://optionschoices.com/2012/01/18/learn-to-trade-the-sp-500-index-how-to-weight-the-sp-using-call-put-options-part-2/</guid>
		<description><![CDATA[&#13;www.StockMarketFunding.com Learn to Trade the S&#038;P 500 Index How to Weight the S&#038;P Using Call &#038; Put Options Part 2. Learn how to trade index options on the (SPX). Stocks closed down going into the 10th anniversary of 9 We&#8217;ll cover the recent index trends on the S&#038;P 500 and how to trade them during [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/WeiYH-T-8uc?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/WeiYH-T-8uc?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object>&#13;www.StockMarketFunding.com Learn to Trade the S&#038;P 500 Index How to Weight the S&#038;P Using Call &#038; Put Options Part 2. Learn how to trade index options on the (SPX). Stocks closed down going into the 10th anniversary of 9 We&#8217;ll cover the recent index trends on the S&#038;P 500 and how to trade them during the &#8220;Football Opening Day&#8221;. S&#038;P 500 Index How to Weight the S&#038;P Using Call and Put Options. Learn how to trade index options on the (SPX). Stocks closed down going into the 10th anniversary of 9/11. We&#8217;ll cover the recent index trends on the S&#038;P 500 and how to trade them. On a weekly level, the S&#038;P 500 index closed down 19.74 points to close at 1154.23 down 1.68% on the week. Stocks slumped to a 2.7% loss on Friday. Tenuous fiscal and financial conditions in Europe continue to be blamed. Skittishness among investors stoked volatility, such that the Volatility Index, often euphemistically labeled the Fear Gauge, climbed more than 16% back toward 40 but still below it&#8217;s recent highs. The VIX hasn&#8217;t been that high since concerns about Europe&#8217;s stability had last escalated in mid-August. Friday&#8217;s drop left the S&#038;P 500 as closed lower 5 out of it&#8217;s last 6 sessions. On a lighter note&#8230;Today&#8217;s match up Titans vs Jaguars, Steelers vs Ravens, Eagles vs Rams, Colts vs Texans, Lions vs Buccaneers, Bengals Browns, Bills vs Chiefs, Falcons vs Bears Video RSS Feed feeds.feedburner.com Free Trial Signup onlinetradinginvesting.eventbrite.com Trading Community (Free to Join) http Google +1 tiny <b>&#8230;</b></p>
]]></content:encoded>
			<wfw:commentRss>http://optionschoices.com/2012/01/18/learn-to-trade-the-sp-500-index-how-to-weight-the-sp-using-call-put-options-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Stock Lesson Opt In</title>
		<link>http://optionschoices.com/2012/01/13/free-stock-lesson-opt-in/</link>
		<comments>http://optionschoices.com/2012/01/13/free-stock-lesson-opt-in/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 04:24:29 +0000</pubDate>
		<dc:creator>Options Choices</dc:creator>
				<category><![CDATA[Call options]]></category>
		<category><![CDATA[FREE]]></category>
		<category><![CDATA[Lesson]]></category>
		<category><![CDATA[Stock]]></category>

		<guid isPermaLink="false">http://optionschoices.com/2012/01/13/free-stock-lesson-opt-in/</guid>
		<description><![CDATA[&#13;TradingStocksForProfit.com Learn how to generate 15, 000k per monthly income trading stocks. Let Tyrone Jackson show you how easy it is.]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/ZMgnDEIxbIU?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/ZMgnDEIxbIU?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object>&#13;TradingStocksForProfit.com Learn how to generate 15, 000k per monthly income trading stocks. Let Tyrone Jackson show you how easy it is.</p>
]]></content:encoded>
			<wfw:commentRss>http://optionschoices.com/2012/01/13/free-stock-lesson-opt-in/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock Trading vs. Covered Call Writing</title>
		<link>http://optionschoices.com/2012/01/08/stock-trading-vs-covered-call-writing/</link>
		<comments>http://optionschoices.com/2012/01/08/stock-trading-vs-covered-call-writing/#comments</comments>
		<pubDate>Sun, 08 Jan 2012 04:17:22 +0000</pubDate>
		<dc:creator>Options Choices</dc:creator>
				<category><![CDATA[Call options]]></category>
		<category><![CDATA[Call]]></category>
		<category><![CDATA[Covered]]></category>
		<category><![CDATA[Stock]]></category>
		<category><![CDATA[Trading]]></category>
		<category><![CDATA[Writing]]></category>

		<guid isPermaLink="false">http://optionschoices.com/2012/01/08/stock-trading-vs-covered-call-writing/</guid>
		<description><![CDATA[&#13;Learn the differences between trading stocks and selling covered call options]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/oKpP-9CrCUs?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/oKpP-9CrCUs?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object>&#13;Learn the differences between trading stocks and selling covered call options</p>
]]></content:encoded>
			<wfw:commentRss>http://optionschoices.com/2012/01/08/stock-trading-vs-covered-call-writing/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Covered Call Writing and Covered Calls</title>
		<link>http://optionschoices.com/2012/01/03/covered-call-writing-and-covered-calls/</link>
		<comments>http://optionschoices.com/2012/01/03/covered-call-writing-and-covered-calls/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 04:27:15 +0000</pubDate>
		<dc:creator>Options Choices</dc:creator>
				<category><![CDATA[Call options]]></category>
		<category><![CDATA[Call]]></category>
		<category><![CDATA[Calls]]></category>
		<category><![CDATA[Covered]]></category>
		<category><![CDATA[Writing]]></category>

		<guid isPermaLink="false">http://optionschoices.com/2012/01/03/covered-call-writing-and-covered-calls/</guid>
		<description><![CDATA[&#13;tradeking.com Covered Call Writing Options involve risk and are not suitable for all investors. Read Characteristics and Risks of Standardized Options @ http]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/CkO5QFAxW5A?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/CkO5QFAxW5A?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object>&#13;tradeking.com Covered Call Writing Options involve risk and are not suitable for all investors. Read Characteristics and Risks of Standardized Options @ http</p>
]]></content:encoded>
			<wfw:commentRss>http://optionschoices.com/2012/01/03/covered-call-writing-and-covered-calls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Call option &amp; put option : CSC and LLQP tutor</title>
		<link>http://optionschoices.com/2011/12/29/call-option-put-option-csc-and-llqp-tutor/</link>
		<comments>http://optionschoices.com/2011/12/29/call-option-put-option-csc-and-llqp-tutor/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 04:15:13 +0000</pubDate>
		<dc:creator>Options Choices</dc:creator>
				<category><![CDATA[Call options]]></category>
		<category><![CDATA[Call]]></category>
		<category><![CDATA[LLQP]]></category>
		<category><![CDATA[Option]]></category>
		<category><![CDATA[tutor]]></category>

		<guid isPermaLink="false">http://optionschoices.com/2011/12/29/call-option-put-option-csc-and-llqp-tutor/</guid>
		<description><![CDATA[&#13;Aizad Ahmad (MBA,MSc, CSC, CPH, LLQP, PFP) gives a lecture about call options and put options. Private tutor for banking and financial sector courses. One-on-One or Web video tutoring is available for distance learning. Contact hannan189@yahoo.ca or cell #647-292-8786]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/k5hYjoGjbcI?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/k5hYjoGjbcI?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object>&#13;Aizad Ahmad (MBA,MSc, CSC, CPH, LLQP, PFP) gives a lecture about call options and put options. Private tutor for banking and financial sector courses. One-on-One or Web video tutoring is available for distance learning. Contact hannan189@yahoo.ca or cell #647-292-8786</p>
]]></content:encoded>
			<wfw:commentRss>http://optionschoices.com/2011/12/29/call-option-put-option-csc-and-llqp-tutor/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Derivados con Xavier Puig &#8211; 8 de 9 &#8211; Opciones de compra (call options)</title>
		<link>http://optionschoices.com/2011/12/24/derivados-con-xavier-puig-8-de-9-opciones-de-compra-call-options/</link>
		<comments>http://optionschoices.com/2011/12/24/derivados-con-xavier-puig-8-de-9-opciones-de-compra-call-options/#comments</comments>
		<pubDate>Sat, 24 Dec 2011 04:15:13 +0000</pubDate>
		<dc:creator>Options Choices</dc:creator>
				<category><![CDATA[Call options]]></category>
		<category><![CDATA[Call]]></category>
		<category><![CDATA[compra]]></category>
		<category><![CDATA[DERIVADOS]]></category>
		<category><![CDATA[Opciones]]></category>
		<category><![CDATA[Options]]></category>
		<category><![CDATA[Puig]]></category>
		<category><![CDATA[Xavier]]></category>

		<guid isPermaLink="false">http://optionschoices.com/2011/12/24/derivados-con-xavier-puig-8-de-9-opciones-de-compra-call-options/</guid>
		<description><![CDATA[&#13;]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/O9pK1n-_irQ?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/O9pK1n-_irQ?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object>&#13;</p>
]]></content:encoded>
			<wfw:commentRss>http://optionschoices.com/2011/12/24/derivados-con-xavier-puig-8-de-9-opciones-de-compra-call-options/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

