<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Options Choices &#187; Future options</title>
	<atom:link href="http://optionschoices.com/category/future-options/feed/" rel="self" type="application/rss+xml" />
	<link>http://optionschoices.com</link>
	<description></description>
	<lastBuildDate>Tue, 07 Feb 2012 04:06:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>DR.CKNARAYAN&#8217;S STOCK STRATEGY &#8211; 22 Aug 2011</title>
		<link>http://optionschoices.com/2012/02/07/dr-cknarayans-stock-strategy-22-aug-2011/</link>
		<comments>http://optionschoices.com/2012/02/07/dr-cknarayans-stock-strategy-22-aug-2011/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 04:06:48 +0000</pubDate>
		<dc:creator>Options Choices</dc:creator>
				<category><![CDATA[Future options]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[DR.CKNARAYAN'S]]></category>
		<category><![CDATA[Stock]]></category>
		<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://optionschoices.com/2012/02/07/dr-cknarayans-stock-strategy-22-aug-2011/</guid>
		<description><![CDATA[&#13;COMPREHENSIVE COURSE IN TECHNICAL ANALYSIS By.DR.CKNARAYAN Take your Market Knowledge to a New High ! Contact-Us GROWTH AVENUES KNOWLEDGE CENTRE 21, 2nd Floor, Kalpataru Point, Kamni Marg, Sion (East), Mumbai-400022, India Telephone: +91-22-32222423 Mobile Phone Number: +919324670120 http:&#8211;www.growthavenues.com Email : contact@growthavenues.com]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/9jfamfKwMKg?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/9jfamfKwMKg?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object>&#13;COMPREHENSIVE COURSE IN TECHNICAL ANALYSIS By.DR.CKNARAYAN Take your Market Knowledge to a New High ! Contact-Us GROWTH AVENUES KNOWLEDGE CENTRE 21, 2nd Floor, Kalpataru Point, Kamni Marg, Sion (East), Mumbai-400022, India Telephone: +91-22-32222423 Mobile Phone Number: +919324670120 http:&#8211;www.growthavenues.com Email : contact@growthavenues.com</p>
]]></content:encoded>
			<wfw:commentRss>http://optionschoices.com/2012/02/07/dr-cknarayans-stock-strategy-22-aug-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DR.CKNARAYAN&#8217;S F&amp;O STRATEGY &#8211; 24 Aug 2011</title>
		<link>http://optionschoices.com/2012/02/02/dr-cknarayans-fo-strategy-24-aug-2011/</link>
		<comments>http://optionschoices.com/2012/02/02/dr-cknarayans-fo-strategy-24-aug-2011/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 04:09:27 +0000</pubDate>
		<dc:creator>Options Choices</dc:creator>
				<category><![CDATA[Future options]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[DR.CKNARAYAN'S]]></category>
		<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://optionschoices.com/2012/02/02/dr-cknarayans-fo-strategy-24-aug-2011/</guid>
		<description><![CDATA[&#13;COMPREHENSIVE COURSE IN TECHNICAL ANALYSIS By.DR.CKNARAYAN Take your Market Knowledge to a New High ! Contact-Us GROWTH AVENUES KNOWLEDGE CENTRE 21, 2nd Floor, Kalpataru Point, Kamni Marg, Sion (East), Mumbai-400022, India Telephone: +91-22-32222423 Mobile Phone Number: +919324670120 http:&#8211;www.growthavenues.com Email : contact@growthavenues.com]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/KW0xdmzD9eI?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/KW0xdmzD9eI?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object>&#13;COMPREHENSIVE COURSE IN TECHNICAL ANALYSIS By.DR.CKNARAYAN Take your Market Knowledge to a New High ! Contact-Us GROWTH AVENUES KNOWLEDGE CENTRE 21, 2nd Floor, Kalpataru Point, Kamni Marg, Sion (East), Mumbai-400022, India Telephone: +91-22-32222423 Mobile Phone Number: +919324670120 http:&#8211;www.growthavenues.com Email : contact@growthavenues.com</p>
]]></content:encoded>
			<wfw:commentRss>http://optionschoices.com/2012/02/02/dr-cknarayans-fo-strategy-24-aug-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Trade Options Understand Options Trading Strategies and Trends (GOOG) Part 1</title>
		<link>http://optionschoices.com/2012/01/28/how-to-trade-options-understand-options-trading-strategies-and-trends-goog-part-1/</link>
		<comments>http://optionschoices.com/2012/01/28/how-to-trade-options-understand-options-trading-strategies-and-trends-goog-part-1/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 04:06:10 +0000</pubDate>
		<dc:creator>Options Choices</dc:creator>
				<category><![CDATA[Future options]]></category>
		<category><![CDATA[GOOG]]></category>
		<category><![CDATA[Options]]></category>
		<category><![CDATA[Part]]></category>
		<category><![CDATA[Strategies]]></category>
		<category><![CDATA[Trade]]></category>
		<category><![CDATA[Trading]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[Understand]]></category>

		<guid isPermaLink="false">http://optionschoices.com/2012/01/28/how-to-trade-options-understand-options-trading-strategies-and-trends-goog-part-1/</guid>
		<description><![CDATA[&#13;www.StockMarketFunding.com How to Trade Options Understand Options Trading Strategies and Trends (GOOG) Learn How to Trade Options Understand Options Trading Strategies and Trends (GOOG) and signup to learn more about GOOG Options Trading for Google Inc. View Google Inc. (GOOG) options listings by expiration date. &#8230; CALL OPTIONS, Expire at close Fri, Feb 19, 2010. [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/9Ynce-JgHMo?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/9Ynce-JgHMo?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object>&#13;www.StockMarketFunding.com How to Trade Options Understand Options Trading Strategies and Trends (GOOG) Learn How to Trade Options Understand Options Trading Strategies and Trends (GOOG) and signup to learn more about GOOG Options Trading for Google Inc. View Google Inc. (GOOG) options listings by expiration date. &#8230; CALL OPTIONS, Expire at close Fri, Feb 19, 2010. Strike, Symbol, Last, Chg, Bid, Ask, Vol &#8230;GOOG: Options for Google Inc. &#8211; Yahoo! Finance Google Inc. (GOOG), At 4:00PM ET: 601.11 Down 0.91 (0.15%) &#8230; CALL OPTIONS, Strike Price at 210.00 &#8230; Highlighted options are in-the-money. &#8230;Long Call Options Strategies If you&#8217;re bullish on Google Stock (I sure am), then the perfect solution is long call options. Below is a snapshot of a typical options &#8230;Yahoo! Message Boards &#8211; Google Inc. (GOOG) &#8211; GOOGLE CALL OPTIONS &#8230; Re: GOOGLE CALL OPTIONS:::::::::::::::::::: 11-May-06 11:03 am &#8230;. ITM&#8217;S MAY GOOGLE CALL OPTIONS:::::: SELL THESE NOW AND GO HAVE YOUR NADS LOPED OFF LIK. &#8230; Google Talk Google Talk also offers the option to add a button to your webpage or blog that &#8230; To call a friend, click on the Call button from an open chat window. &#8230;Google to Add &#8216;Click to Call&#8217; Option in Mobile Ads &#8211; Will charge &#8230;Jan 5, 2010 &#8230; Google to Add &#8216;Click to Call&#8217; Option in Mobile Ads &#8211; Will charge advertisers the same rate as clicks on regular links. Google Answers: Stock call and put option company takeover what happens to a stock option call when the company is taken <b>&#8230;</b></p>
]]></content:encoded>
			<wfw:commentRss>http://optionschoices.com/2012/01/28/how-to-trade-options-understand-options-trading-strategies-and-trends-goog-part-1/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Market View by Dr.CKNarayan &#8211; 30 Dec 2011</title>
		<link>http://optionschoices.com/2012/01/23/market-view-by-dr-cknarayan-30-dec-2011/</link>
		<comments>http://optionschoices.com/2012/01/23/market-view-by-dr-cknarayan-30-dec-2011/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 04:10:31 +0000</pubDate>
		<dc:creator>Options Choices</dc:creator>
				<category><![CDATA[Future options]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[DR.CKNARAYAN]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[VIEW]]></category>

		<guid isPermaLink="false">http://optionschoices.com/2012/01/23/market-view-by-dr-cknarayan-30-dec-2011/</guid>
		<description><![CDATA[&#13;Three Methods for Nifty Trading Date(s): 06 January 2012 Time: 17:00 pm &#8211; 20:00 pm Venue: Growth Avenues Knowledge Centre, 21 Kalpataru Point, Kamani Marg, Sion (East), Mumbai 400022 Do you find Nifty trading difficult? Do you wonder where to enter, when to exit, where and how to set the stop? Well, your solution is [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/Ce0yj2ZKfr8?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/Ce0yj2ZKfr8?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object>&#13;Three Methods for Nifty Trading Date(s): 06 January 2012 Time: 17:00 pm &#8211; 20:00 pm Venue: Growth Avenues Knowledge Centre, 21 Kalpataru Point, Kamani Marg, Sion (East), Mumbai 400022 Do you find Nifty trading difficult? Do you wonder where to enter, when to exit, where and how to set the stop? Well, your solution is here! The Growth Avenues Nifty Trading Strategy Seminar will unravel all these mysteries for you in a single seminar! Learn the methods that our own Prop traders are using every day to successfully play the Nifty in the markets! Simple yet elegant, these methods use the simplest of Technical analysis methods to solve the problem of Nifty day and positional trading. Course Outline nifty behavior characteristics nifty volatility and how to measure it. method 1-2-3: Philosophy behind the method backtest results examples of method efficacy Workshop on method usage by attendees Spreadsheets or software codes may be provided where relevant. Course Duration : 3 hours Course Fee: 4900 + tax Call Sridhar Iyer : 9324670120 or Meera : 022 61819133</p>
]]></content:encoded>
			<wfw:commentRss>http://optionschoices.com/2012/01/23/market-view-by-dr-cknarayan-30-dec-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DR.CKNARAYAN&#8217;S F&amp;O STRATEGY &#8211; 29 Aug 2011</title>
		<link>http://optionschoices.com/2012/01/18/dr-cknarayans-fo-strategy-29-aug-2011/</link>
		<comments>http://optionschoices.com/2012/01/18/dr-cknarayans-fo-strategy-29-aug-2011/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 04:05:49 +0000</pubDate>
		<dc:creator>Options Choices</dc:creator>
				<category><![CDATA[Future options]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[DR.CKNARAYAN'S]]></category>
		<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://optionschoices.com/2012/01/18/dr-cknarayans-fo-strategy-29-aug-2011/</guid>
		<description><![CDATA[&#13;TECHNO-FUNDA PROGRAMME By.DR.CKNARAYAN &#038; GAURAV PARIKH Take your Market Knowledge to a New High ! Contact-Us GROWTH AVENUES KNOWLEDGE CENTRE 21, 2nd Floor, Kalpataru Point, Kamni Marg, Sion (East), Mumbai-400022, India Telephone: +91-22-32222423 Mobile Phone Number: +919324670120 http:&#8211;www.growthavenues.com Email : contact@growthavenues.com]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/KpeB3nR-aiQ?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/KpeB3nR-aiQ?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object>&#13;TECHNO-FUNDA PROGRAMME By.DR.CKNARAYAN &#038; GAURAV PARIKH Take your Market Knowledge to a New High ! Contact-Us GROWTH AVENUES KNOWLEDGE CENTRE 21, 2nd Floor, Kalpataru Point, Kamni Marg, Sion (East), Mumbai-400022, India Telephone: +91-22-32222423 Mobile Phone Number: +919324670120 http:&#8211;www.growthavenues.com Email : contact@growthavenues.com</p>
]]></content:encoded>
			<wfw:commentRss>http://optionschoices.com/2012/01/18/dr-cknarayans-fo-strategy-29-aug-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DR.CKNARAYAN F&amp;O STRATEGY &#8211; 30 Aug 2011</title>
		<link>http://optionschoices.com/2012/01/13/dr-cknarayan-fo-strategy-30-aug-2011/</link>
		<comments>http://optionschoices.com/2012/01/13/dr-cknarayan-fo-strategy-30-aug-2011/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 04:24:29 +0000</pubDate>
		<dc:creator>Options Choices</dc:creator>
				<category><![CDATA[Future options]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[DR.CKNARAYAN]]></category>
		<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://optionschoices.com/2012/01/13/dr-cknarayan-fo-strategy-30-aug-2011/</guid>
		<description><![CDATA[&#13;TECHNO-FUNDA PROGRAMME By.DR.CKNARAYAN &#038; GAURAV PARIKH Take your Market Knowledge to a New High ! Contact-Us GROWTH AVENUES KNOWLEDGE CENTRE 21, 2nd Floor, Kalpataru Point, Kamni Marg, Sion (East), Mumbai-400022, India Telephone: +91-22-32222423 Mobile Phone Number: +919324670120 http:&#8211;www.growthavenues.com Email : contact@growthavenues.com]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/5g7h39YSmps?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/5g7h39YSmps?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object>&#13;TECHNO-FUNDA PROGRAMME By.DR.CKNARAYAN &#038; GAURAV PARIKH Take your Market Knowledge to a New High ! Contact-Us GROWTH AVENUES KNOWLEDGE CENTRE 21, 2nd Floor, Kalpataru Point, Kamni Marg, Sion (East), Mumbai-400022, India Telephone: +91-22-32222423 Mobile Phone Number: +919324670120 http:&#8211;www.growthavenues.com Email : contact@growthavenues.com</p>
]]></content:encoded>
			<wfw:commentRss>http://optionschoices.com/2012/01/13/dr-cknarayan-fo-strategy-30-aug-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Profil de carrière &#8211; Foresterie</title>
		<link>http://optionschoices.com/2012/01/08/profil-de-carriere-foresterie/</link>
		<comments>http://optionschoices.com/2012/01/08/profil-de-carriere-foresterie/#comments</comments>
		<pubDate>Sun, 08 Jan 2012 04:17:22 +0000</pubDate>
		<dc:creator>Options Choices</dc:creator>
				<category><![CDATA[Future options]]></category>
		<category><![CDATA[carrière]]></category>
		<category><![CDATA[Foresterie]]></category>
		<category><![CDATA[Profil]]></category>

		<guid isPermaLink="false">http://optionschoices.com/2012/01/08/profil-de-carriere-foresterie/</guid>
		<description><![CDATA[&#13;Plusieurs possibilitées de carrières dans le secteur forestier. Pour en savoir plus, visitez le www.verslaforesterie.ca]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/YUpslwEI3JI?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/YUpslwEI3JI?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object>&#13;Plusieurs possibilitées de carrières dans le secteur forestier. Pour en savoir plus, visitez le www.verslaforesterie.ca</p>
]]></content:encoded>
			<wfw:commentRss>http://optionschoices.com/2012/01/08/profil-de-carriere-foresterie/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DR.CKNARAYAN&#8217;S F&amp;O STRATEGY &#8211; 18 Aug 2011</title>
		<link>http://optionschoices.com/2012/01/03/dr-cknarayans-fo-strategy-18-aug-2011/</link>
		<comments>http://optionschoices.com/2012/01/03/dr-cknarayans-fo-strategy-18-aug-2011/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 04:27:15 +0000</pubDate>
		<dc:creator>Options Choices</dc:creator>
				<category><![CDATA[Future options]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[DR.CKNARAYAN'S]]></category>
		<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://optionschoices.com/2012/01/03/dr-cknarayans-fo-strategy-18-aug-2011/</guid>
		<description><![CDATA[&#13;COMPREHENSIVE COURSE IN TECHNICAL ANALYSIS By.DR.CKNARAYAN Take your Market Knowledge to a New High ! Contact-Us GROWTH AVENUES KNOWLEDGE CENTRE 21, 2nd Floor, Kalpataru Point, Kamni Marg, Sion (East), Mumbai-400022, India Telephone: +91-22-32222423 Mobile Phone Number: +919324670120 http:&#8211;www.growthavenues.com Email : contact@growthavenues.com]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/B_xNZa-iyaU?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/B_xNZa-iyaU?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object>&#13;COMPREHENSIVE COURSE IN TECHNICAL ANALYSIS By.DR.CKNARAYAN Take your Market Knowledge to a New High ! Contact-Us GROWTH AVENUES KNOWLEDGE CENTRE 21, 2nd Floor, Kalpataru Point, Kamni Marg, Sion (East), Mumbai-400022, India Telephone: +91-22-32222423 Mobile Phone Number: +919324670120 http:&#8211;www.growthavenues.com Email : contact@growthavenues.com</p>
]]></content:encoded>
			<wfw:commentRss>http://optionschoices.com/2012/01/03/dr-cknarayans-fo-strategy-18-aug-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DR.CKNARAYAN&#8217;S STOCK STRATEGY &#8211; 30 Aug 2011</title>
		<link>http://optionschoices.com/2011/12/29/dr-cknarayans-stock-strategy-30-aug-2011/</link>
		<comments>http://optionschoices.com/2011/12/29/dr-cknarayans-stock-strategy-30-aug-2011/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 04:15:14 +0000</pubDate>
		<dc:creator>Options Choices</dc:creator>
				<category><![CDATA[Future options]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[DR.CKNARAYAN'S]]></category>
		<category><![CDATA[Stock]]></category>
		<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://optionschoices.com/2011/12/29/dr-cknarayans-stock-strategy-30-aug-2011/</guid>
		<description><![CDATA[&#13;TECHNO-FUNDA PROGRAMME By.DR.CKNARAYAN &#038; GAURAV PARIKH Take your Market Knowledge to a New High ! Contact-Us GROWTH AVENUES KNOWLEDGE CENTRE 21, 2nd Floor, Kalpataru Point, Kamni Marg, Sion (East), Mumbai-400022, India Telephone: +91-22-32222423 Mobile Phone Number: +919324670120 http:&#8211;www.growthavenues.com Email : contact@growthavenues.com]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/66LetdAYvTY?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/66LetdAYvTY?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object>&#13;TECHNO-FUNDA PROGRAMME By.DR.CKNARAYAN &#038; GAURAV PARIKH Take your Market Knowledge to a New High ! Contact-Us GROWTH AVENUES KNOWLEDGE CENTRE 21, 2nd Floor, Kalpataru Point, Kamni Marg, Sion (East), Mumbai-400022, India Telephone: +91-22-32222423 Mobile Phone Number: +919324670120 http:&#8211;www.growthavenues.com Email : contact@growthavenues.com</p>
]]></content:encoded>
			<wfw:commentRss>http://optionschoices.com/2011/12/29/dr-cknarayans-stock-strategy-30-aug-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DR.CKNARAYAN&#8217;S VIEW ON BANK NIFTY &#8211; 7 Sept 2011</title>
		<link>http://optionschoices.com/2011/12/24/dr-cknarayans-view-on-bank-nifty-7-sept-2011/</link>
		<comments>http://optionschoices.com/2011/12/24/dr-cknarayans-view-on-bank-nifty-7-sept-2011/#comments</comments>
		<pubDate>Sat, 24 Dec 2011 04:15:13 +0000</pubDate>
		<dc:creator>Options Choices</dc:creator>
				<category><![CDATA[Future options]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[BANK]]></category>
		<category><![CDATA[DR.CKNARAYAN'S]]></category>
		<category><![CDATA[Nifty]]></category>
		<category><![CDATA[Sept]]></category>
		<category><![CDATA[VIEW]]></category>

		<guid isPermaLink="false">http://optionschoices.com/2011/12/24/dr-cknarayans-view-on-bank-nifty-7-sept-2011/</guid>
		<description><![CDATA[&#13;TECHNO-FUNDA PROGRAMME By.DR.CKNARAYAN &#038; GAURAV PARIKH 9am to 5.30pm &#8211; Saturday, September 10, 2011 Take your Market Knowledge to a New High ! Contact-Us GROWTH AVENUES KNOWLEDGE CENTRE 21, 2nd Floor, Kalpataru Point, Kamni Marg, Sion (East), Mumbai-400022, India Telephone: +91-22-32222423 Mobile Phone Number: +919324670120 http:&#8211;www.growthavenues.com Email : contact@growthavenues.com]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/mBcb2O0NjVM?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/mBcb2O0NjVM?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object>&#13;TECHNO-FUNDA PROGRAMME By.DR.CKNARAYAN &#038; GAURAV PARIKH 9am to 5.30pm &#8211; Saturday, September 10, 2011 Take your Market Knowledge to a New High ! Contact-Us GROWTH AVENUES KNOWLEDGE CENTRE 21, 2nd Floor, Kalpataru Point, Kamni Marg, Sion (East), Mumbai-400022, India Telephone: +91-22-32222423 Mobile Phone Number: +919324670120 http:&#8211;www.growthavenues.com Email : contact@growthavenues.com</p>
]]></content:encoded>
			<wfw:commentRss>http://optionschoices.com/2011/12/24/dr-cknarayans-view-on-bank-nifty-7-sept-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

