<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Options Choices</title>
	<atom:link href="http://optionschoices.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://optionschoices.com</link>
	<description></description>
	<lastBuildDate>Thu, 02 Feb 2012 05:02:34 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>Comment on The Options Oracle: Selling Options for Cash Flow! by petelee70</title>
		<link>http://optionschoices.com/2012/02/02/the-options-oracle-selling-options-for-cash-flow/comment-page-1/#comment-841</link>
		<dc:creator>petelee70</dc:creator>
		<pubDate>Thu, 02 Feb 2012 05:02:34 +0000</pubDate>
		<guid isPermaLink="false">http://optionschoices.com/2012/02/02/the-options-oracle-selling-options-for-cash-flow/#comment-841</guid>
		<description>rowboat looks like you should? really be pretty safe from sinking.  talking heads never seem to talk about options, maybe they don&#039;t want us to know</description>
		<content:encoded><![CDATA[<p>rowboat looks like you should? really be pretty safe from sinking.  talking heads never seem to talk about options, maybe they don&#8217;t want us to know</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Options Oracle: Selling Options for Cash Flow! by BudLeiser</title>
		<link>http://optionschoices.com/2012/02/02/the-options-oracle-selling-options-for-cash-flow/comment-page-1/#comment-840</link>
		<dc:creator>BudLeiser</dc:creator>
		<pubDate>Thu, 02 Feb 2012 04:34:51 +0000</pubDate>
		<guid isPermaLink="false">http://optionschoices.com/2012/02/02/the-options-oracle-selling-options-for-cash-flow/#comment-840</guid>
		<description>Finally took my advice!? You&#039;ll get better but it&#039;s a great start.</description>
		<content:encoded><![CDATA[<p>Finally took my advice!? You&#8217;ll get better but it&#8217;s a great start.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to Trade Options Understand Options Trading Strategies and Trends (GOOG) Part 1 by Karin9996</title>
		<link>http://optionschoices.com/2012/01/28/how-to-trade-options-understand-options-trading-strategies-and-trends-goog-part-1/comment-page-1/#comment-839</link>
		<dc:creator>Karin9996</dc:creator>
		<pubDate>Sat, 28 Jan 2012 16:11:07 +0000</pubDate>
		<guid isPermaLink="false">http://optionschoices.com/2012/01/28/how-to-trade-options-understand-options-trading-strategies-and-trends-goog-part-1/#comment-839</guid>
		<description>Nice vid,,Karin?</description>
		<content:encoded><![CDATA[<p>Nice vid,,Karin?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to Trade Options Understand Options Trading Strategies and Trends (GOOG) Part 1 by BlondyMonik</title>
		<link>http://optionschoices.com/2012/01/28/how-to-trade-options-understand-options-trading-strategies-and-trends-goog-part-1/comment-page-1/#comment-838</link>
		<dc:creator>BlondyMonik</dc:creator>
		<pubDate>Sat, 28 Jan 2012 16:07:52 +0000</pubDate>
		<guid isPermaLink="false">http://optionschoices.com/2012/01/28/how-to-trade-options-understand-options-trading-strategies-and-trends-goog-part-1/#comment-838</guid>
		<description>VERY? GOOD VID!!@MONICA</description>
		<content:encoded><![CDATA[<p>VERY? GOOD VID!!@MONICA</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to Trade Options Understand Options Trading Strategies and Trends (GOOG) Part 1 by StockMarketFunding</title>
		<link>http://optionschoices.com/2012/01/28/how-to-trade-options-understand-options-trading-strategies-and-trends-goog-part-1/comment-page-1/#comment-837</link>
		<dc:creator>StockMarketFunding</dc:creator>
		<pubDate>Sat, 28 Jan 2012 15:35:57 +0000</pubDate>
		<guid isPermaLink="false">http://optionschoices.com/2012/01/28/how-to-trade-options-understand-options-trading-strategies-and-trends-goog-part-1/#comment-837</guid>
		<description>@BlondyMonik hey thanks for watching Monica,? have a great weekend!</description>
		<content:encoded><![CDATA[<p>@BlondyMonik hey thanks for watching Monica,? have a great weekend!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to Trade Options Understand Options Trading Strategies and Trends (GOOG) Part 1 by StockMarketFunding</title>
		<link>http://optionschoices.com/2012/01/28/how-to-trade-options-understand-options-trading-strategies-and-trends-goog-part-1/comment-page-1/#comment-836</link>
		<dc:creator>StockMarketFunding</dc:creator>
		<pubDate>Sat, 28 Jan 2012 15:07:32 +0000</pubDate>
		<guid isPermaLink="false">http://optionschoices.com/2012/01/28/how-to-trade-options-understand-options-trading-strategies-and-trends-goog-part-1/#comment-836</guid>
		<description>@Karin9996? Thanks for watching Karin!</description>
		<content:encoded><![CDATA[<p>@Karin9996? Thanks for watching Karin!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to Trade Options Understand Options Trading Strategies and Trends (GOOG) Part 1 by smfstreet</title>
		<link>http://optionschoices.com/2012/01/28/how-to-trade-options-understand-options-trading-strategies-and-trends-goog-part-1/comment-page-1/#comment-835</link>
		<dc:creator>smfstreet</dc:creator>
		<pubDate>Sat, 28 Jan 2012 14:29:08 +0000</pubDate>
		<guid isPermaLink="false">http://optionschoices.com/2012/01/28/how-to-trade-options-understand-options-trading-strategies-and-trends-goog-part-1/#comment-835</guid>
		<description>I&#039;m LOOOOONG!?</description>
		<content:encoded><![CDATA[<p>I&#8217;m LOOOOONG!?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to Trade Options Understand Options Trading Strategies and Trends (GOOG) Part 1 by caivanoo</title>
		<link>http://optionschoices.com/2012/01/28/how-to-trade-options-understand-options-trading-strategies-and-trends-goog-part-1/comment-page-1/#comment-834</link>
		<dc:creator>caivanoo</dc:creator>
		<pubDate>Sat, 28 Jan 2012 14:16:56 +0000</pubDate>
		<guid isPermaLink="false">http://optionschoices.com/2012/01/28/how-to-trade-options-understand-options-trading-strategies-and-trends-goog-part-1/#comment-834</guid>
		<description>ECCELLENTE!!!!?</description>
		<content:encoded><![CDATA[<p>ECCELLENTE!!!!?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to Trade Options Understand Options Trading Strategies and Trends (GOOG) Part 1 by holgerhoja</title>
		<link>http://optionschoices.com/2012/01/28/how-to-trade-options-understand-options-trading-strategies-and-trends-goog-part-1/comment-page-1/#comment-833</link>
		<dc:creator>holgerhoja</dc:creator>
		<pubDate>Sat, 28 Jan 2012 13:50:11 +0000</pubDate>
		<guid isPermaLink="false">http://optionschoices.com/2012/01/28/how-to-trade-options-understand-options-trading-strategies-and-trends-goog-part-1/#comment-833</guid>
		<description>awesome?</description>
		<content:encoded><![CDATA[<p>awesome?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to Trade Options Understand Options Trading Strategies and Trends (GOOG) Part 1 by produccsasukedemon</title>
		<link>http://optionschoices.com/2012/01/28/how-to-trade-options-understand-options-trading-strategies-and-trends-goog-part-1/comment-page-1/#comment-832</link>
		<dc:creator>produccsasukedemon</dc:creator>
		<pubDate>Sat, 28 Jan 2012 13:46:46 +0000</pubDate>
		<guid isPermaLink="false">http://optionschoices.com/2012/01/28/how-to-trade-options-understand-options-trading-strategies-and-trends-goog-part-1/#comment-832</guid>
		<description>very good!!!!? i like</description>
		<content:encoded><![CDATA[<p>very good!!!!? i like</p>
]]></content:encoded>
	</item>
</channel>
</rss>

