<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Options Choices</title>
	<atom:link href="http://optionschoices.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://optionschoices.com</link>
	<description></description>
	<lastBuildDate>Thu, 17 May 2012 03:24:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>#BRASIL Y CHINA, PABLO TIGANI califica &#8220;lujo de socios&#8221;</title>
		<link>http://optionschoices.com/2012/05/17/brasil-y-china-pablo-tigani-califica-lujo-de-socios/</link>
		<comments>http://optionschoices.com/2012/05/17/brasil-y-china-pablo-tigani-califica-lujo-de-socios/#comments</comments>
		<pubDate>Thu, 17 May 2012 03:24:58 +0000</pubDate>
		<dc:creator>Options Choices</dc:creator>
				<category><![CDATA[Future options]]></category>
		<category><![CDATA[#BRASIL]]></category>
		<category><![CDATA[califica]]></category>
		<category><![CDATA[CHINA]]></category>
		<category><![CDATA[lujo]]></category>
		<category><![CDATA[PABLO]]></category>
		<category><![CDATA[socios]]></category>
		<category><![CDATA[TIGANI]]></category>

		<guid isPermaLink="false">http://optionschoices.com/2012/05/17/brasil-y-china-pablo-tigani-califica-lujo-de-socios/</guid>
		<description><![CDATA[&#13;@PabloTigani opina que Argentina tiene los mejores socios, #Brasil, China, trascienden el potencial de recuperacion de los desarrollados]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/kvfnvjE_DSI?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/kvfnvjE_DSI?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object>&#13;@PabloTigani opina que Argentina tiene los mejores socios, #Brasil, China, trascienden el potencial de recuperacion de los desarrollados</p>
]]></content:encoded>
			<wfw:commentRss>http://optionschoices.com/2012/05/17/brasil-y-china-pablo-tigani-califica-lujo-de-socios/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trading GE With Covered Calls and Calendar Spreads</title>
		<link>http://optionschoices.com/2012/05/17/trading-ge-with-covered-calls-and-calendar-spreads/</link>
		<comments>http://optionschoices.com/2012/05/17/trading-ge-with-covered-calls-and-calendar-spreads/#comments</comments>
		<pubDate>Thu, 17 May 2012 03:24:57 +0000</pubDate>
		<dc:creator>Options Choices</dc:creator>
				<category><![CDATA[Call options]]></category>
		<category><![CDATA[Calendar]]></category>
		<category><![CDATA[Calls]]></category>
		<category><![CDATA[Covered]]></category>
		<category><![CDATA[Spreads]]></category>
		<category><![CDATA[Trading]]></category>

		<guid isPermaLink="false">http://optionschoices.com/2012/05/17/trading-ge-with-covered-calls-and-calendar-spreads/</guid>
		<description><![CDATA[&#13;Shane E. Drozdowski, from FinancialDerivatives.Net, has presented his first online trading video to the YouTube community. This video highlights on trading General Electric&#8217;s stock using call options as a hedge (covered calls) and with a downside hedge of a put calendar spread. He outlays some logic on technical analysis, option application, and risk management. For [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/UnPYo1JDnDg?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/UnPYo1JDnDg?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object>&#13;Shane E. Drozdowski, from FinancialDerivatives.Net, has presented his first online trading video to the YouTube community. This video highlights on trading General Electric&#8217;s stock using call options as a hedge (covered calls) and with a downside hedge of a put calendar spread. He outlays some logic on technical analysis, option application, and risk management. For more trading techniques make sure to check out the website for more information (FinancialDerivatives.Net).</p>
]]></content:encoded>
			<wfw:commentRss>http://optionschoices.com/2012/05/17/trading-ge-with-covered-calls-and-calendar-spreads/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>sonny-ecmc:income10juta-an/bulan.wmv</title>
		<link>http://optionschoices.com/2012/05/12/sonny-ecmcincome10juta-anbulan-wmv/</link>
		<comments>http://optionschoices.com/2012/05/12/sonny-ecmcincome10juta-anbulan-wmv/#comments</comments>
		<pubDate>Sat, 12 May 2012 03:31:37 +0000</pubDate>
		<dc:creator>Options Choices</dc:creator>
				<category><![CDATA[Future options]]></category>
		<category><![CDATA[sonnyecmcincome10jutaan/bulan.wmv]]></category>

		<guid isPermaLink="false">http://optionschoices.com/2012/05/12/sonny-ecmcincome10juta-anbulan-wmv/</guid>
		<description><![CDATA[&#13;tradingemasonline.com adalah web support satu-satunya dari ECMC di Indonesia , menawarkan sistem bisnis 3 in 1 : Investasi,Trading Gold &#038; Networking,semua shareholder pasti PROFIT min.1 gram/bulan ,trading gold TANPA LOSS,TANPA RESIKO , PASTI PROFIT.]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/fWGt99OnIpA?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/fWGt99OnIpA?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object>&#13;tradingemasonline.com adalah web support satu-satunya dari ECMC di Indonesia , menawarkan sistem bisnis 3 in 1 : Investasi,Trading Gold &#038; Networking,semua shareholder pasti PROFIT min.1 gram/bulan ,trading gold TANPA LOSS,TANPA RESIKO , PASTI PROFIT.</p>
]]></content:encoded>
			<wfw:commentRss>http://optionschoices.com/2012/05/12/sonny-ecmcincome10juta-anbulan-wmv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What are LEAP options?</title>
		<link>http://optionschoices.com/2012/05/12/what-are-leap-options/</link>
		<comments>http://optionschoices.com/2012/05/12/what-are-leap-options/#comments</comments>
		<pubDate>Sat, 12 May 2012 03:31:36 +0000</pubDate>
		<dc:creator>Options Choices</dc:creator>
				<category><![CDATA[Call options]]></category>
		<category><![CDATA[LEAP]]></category>
		<category><![CDATA[Options]]></category>

		<guid isPermaLink="false">http://optionschoices.com/2012/05/12/what-are-leap-options/</guid>
		<description><![CDATA[&#13;Are you a long term investor? Have you considered purchasing LEAP options? Here&#8217;s a brief video on how to reduce your risk as well as reducing your capital outflow.]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/h90HEuCMGoM?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/h90HEuCMGoM?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object>&#13;Are you a long term investor? Have you considered purchasing LEAP options? Here&#8217;s a brief video on how to reduce your risk as well as reducing your capital outflow.</p>
]]></content:encoded>
			<wfw:commentRss>http://optionschoices.com/2012/05/12/what-are-leap-options/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Introductory Guide to the Covered Call Option Strategy and 2 Ways To Use This Trading Strategy</title>
		<link>http://optionschoices.com/2012/05/07/the-introductory-guide-to-the-covered-call-option-strategy-and-2-ways-to-use-this-trading-strategy/</link>
		<comments>http://optionschoices.com/2012/05/07/the-introductory-guide-to-the-covered-call-option-strategy-and-2-ways-to-use-this-trading-strategy/#comments</comments>
		<pubDate>Mon, 07 May 2012 03:31:34 +0000</pubDate>
		<dc:creator>Options Choices</dc:creator>
				<category><![CDATA[Call options]]></category>
		<category><![CDATA[Call]]></category>
		<category><![CDATA[Covered]]></category>
		<category><![CDATA[guide]]></category>
		<category><![CDATA[Introductory]]></category>
		<category><![CDATA[Option]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[This]]></category>
		<category><![CDATA[Trading]]></category>
		<category><![CDATA[ways]]></category>

		<guid isPermaLink="false">http://optionschoices.com/2012/05/07/the-introductory-guide-to-the-covered-call-option-strategy-and-2-ways-to-use-this-trading-strategy/</guid>
		<description><![CDATA[&#13;In this introductory video, I discuss two aspects of the covered call, which I really like (and is the main reasons I love this strategy). The two points are: 1. It can provide a good way to generate monthly income &#8211; if done correctly. 2. It can provide a cushion against minor corrections or pullbacks. [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/SHHz4zq3nII?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/SHHz4zq3nII?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object>&#13;In this introductory video, I discuss two aspects of the covered call, which I really like (and is the main reasons I love this strategy). The two points are: 1. It can provide a good way to generate monthly income &#8211; if done correctly. 2. It can provide a cushion against minor corrections or pullbacks. . Enjoy! Kunal, the guy behind HelloStockMarket.com</p>
]]></content:encoded>
			<wfw:commentRss>http://optionschoices.com/2012/05/07/the-introductory-guide-to-the-covered-call-option-strategy-and-2-ways-to-use-this-trading-strategy/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Buy IVRCL &amp; YES BANK &#8211; Dr.CKNarayan</title>
		<link>http://optionschoices.com/2012/05/02/buy-ivrcl-yes-bank-dr-cknarayan/</link>
		<comments>http://optionschoices.com/2012/05/02/buy-ivrcl-yes-bank-dr-cknarayan/#comments</comments>
		<pubDate>Wed, 02 May 2012 03:31:10 +0000</pubDate>
		<dc:creator>Options Choices</dc:creator>
				<category><![CDATA[Future options]]></category>
		<category><![CDATA[BANK]]></category>
		<category><![CDATA[DR.CKNARAYAN]]></category>
		<category><![CDATA[IVRCL]]></category>

		<guid isPermaLink="false">http://optionschoices.com/2012/05/02/buy-ivrcl-yes-bank-dr-cknarayan/</guid>
		<description><![CDATA[&#13;PRACTICAL DAY TRADING METHODS by Dr.CKNarayan Date &#8211; 13 April 2012. Time &#8211; 4:30pm To 8:30pm. Venue: Growth Avenues Knowledge Centre, 21 Kalpataru Point, Kamani Marg, Sion (East), Mumbai 400022 Phone &#8211; 022-61819133 &#8211; 34 &#8211; 44 Read More &#8211; bit.ly]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/k8tLx9IWH1U?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/k8tLx9IWH1U?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object>&#13;PRACTICAL DAY TRADING METHODS by Dr.CKNarayan Date &#8211; 13 April 2012. Time &#8211; 4:30pm To 8:30pm. Venue: Growth Avenues Knowledge Centre, 21 Kalpataru Point, Kamani Marg, Sion (East), Mumbai 400022 Phone &#8211; 022-61819133 &#8211; 34 &#8211; 44 Read More &#8211; bit.ly</p>
]]></content:encoded>
			<wfw:commentRss>http://optionschoices.com/2012/05/02/buy-ivrcl-yes-bank-dr-cknarayan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Call Option</title>
		<link>http://optionschoices.com/2012/05/02/the-call-option/</link>
		<comments>http://optionschoices.com/2012/05/02/the-call-option/#comments</comments>
		<pubDate>Wed, 02 May 2012 03:28:48 +0000</pubDate>
		<dc:creator>Options Choices</dc:creator>
				<category><![CDATA[Call options]]></category>
		<category><![CDATA[Call]]></category>
		<category><![CDATA[Option]]></category>

		<guid isPermaLink="false">http://optionschoices.com/2012/05/02/the-call-option/</guid>
		<description><![CDATA[&#13;Join us as we take you inside the world of options to learn the language, lingo, and trades you&#8217;ll need to become a successful options trader. Start with this video first. Everything else will build off this video.]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/Ga2bBgDnz1A?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/Ga2bBgDnz1A?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object>&#13;Join us as we take you inside the world of options to learn the language, lingo, and trades you&#8217;ll need to become a successful options trader. Start with this video first. Everything else will build off this video.</p>
]]></content:encoded>
			<wfw:commentRss>http://optionschoices.com/2012/05/02/the-call-option/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>F &amp; O Strategy by Dr.CKNarayan &#8211; 20 April 2012</title>
		<link>http://optionschoices.com/2012/04/27/f-o-strategy-by-dr-cknarayan-20-april-2012/</link>
		<comments>http://optionschoices.com/2012/04/27/f-o-strategy-by-dr-cknarayan-20-april-2012/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 03:32:18 +0000</pubDate>
		<dc:creator>Options Choices</dc:creator>
				<category><![CDATA[Future options]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[April]]></category>
		<category><![CDATA[DR.CKNARAYAN]]></category>
		<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://optionschoices.com/2012/04/27/f-o-strategy-by-dr-cknarayan-20-april-2012/</guid>
		<description><![CDATA[&#13;Trading Gold &#038; Silver With Technical Analysis Date &#8211; 21 April 2012. Time &#8211; 9:30am To 1:30pm. Venue: Growth Avenues Knowledge Centre,Sion(E),Mum-22 Phone &#8211; 022-61819133 &#8211; 34 &#8211; 44 Read More &#8211; bit.ly Registration Form &#8211; bit.ly]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/osyqC_FMsRw?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/osyqC_FMsRw?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object>&#13;Trading Gold &#038; Silver With Technical Analysis Date &#8211; 21 April 2012. Time &#8211; 9:30am To 1:30pm. Venue: Growth Avenues Knowledge Centre,Sion(E),Mum-22 Phone &#8211; 022-61819133 &#8211; 34 &#8211; 44 Read More &#8211; bit.ly Registration Form &#8211; bit.ly</p>
]]></content:encoded>
			<wfw:commentRss>http://optionschoices.com/2012/04/27/f-o-strategy-by-dr-cknarayan-20-april-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to buy options &#8211; call option introduction</title>
		<link>http://optionschoices.com/2012/04/27/how-to-buy-options-call-option-introduction/</link>
		<comments>http://optionschoices.com/2012/04/27/how-to-buy-options-call-option-introduction/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 03:32:17 +0000</pubDate>
		<dc:creator>Options Choices</dc:creator>
				<category><![CDATA[Call options]]></category>
		<category><![CDATA[Call]]></category>
		<category><![CDATA[Introduction]]></category>
		<category><![CDATA[Option]]></category>
		<category><![CDATA[Options]]></category>

		<guid isPermaLink="false">http://optionschoices.com/2012/04/27/how-to-buy-options-call-option-introduction/</guid>
		<description><![CDATA[&#13;This video contains basic information about buying call options. Gives basic information about option trading specifically buying call option.]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/t-5XnNKOskM?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/t-5XnNKOskM?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object>&#13;This video contains basic information about buying call options. Gives basic information about option trading specifically buying call option.</p>
]]></content:encoded>
			<wfw:commentRss>http://optionschoices.com/2012/04/27/how-to-buy-options-call-option-introduction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Invest in Community Impact through Banking Locally</title>
		<link>http://optionschoices.com/2012/04/22/invest-in-community-impact-through-banking-locally/</link>
		<comments>http://optionschoices.com/2012/04/22/invest-in-community-impact-through-banking-locally/#comments</comments>
		<pubDate>Sun, 22 Apr 2012 03:32:41 +0000</pubDate>
		<dc:creator>Options Choices</dc:creator>
				<category><![CDATA[Future options]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[IMPACT]]></category>
		<category><![CDATA[Invest]]></category>
		<category><![CDATA[Locally]]></category>
		<category><![CDATA[through]]></category>

		<guid isPermaLink="false">http://optionschoices.com/2012/04/22/invest-in-community-impact-through-banking-locally/</guid>
		<description><![CDATA[&#13;&#8221;Invest in Community Impact through Banking Locally&#8221; &#8211;Rebecca Pearson, MBA, Account Manager, Vancity Community Business Banking, Victoria, British Columbia. More info: www.vancity.com resilientcapital.ca Or visit your local Vancity branch. Part of the Transition Victoria event, &#8220;Invest Your Money in Local Change&#8221;, a forum on present and future options for putting savings, RRSPs and investment dollars [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/MmrQ2qanBDA?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/MmrQ2qanBDA?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object>&#13;&#8221;Invest in Community Impact through Banking Locally&#8221; &#8211;Rebecca Pearson, MBA, Account Manager, Vancity Community Business Banking, Victoria, British Columbia. More info: www.vancity.com resilientcapital.ca Or visit your local Vancity branch. Part of the Transition Victoria event, &#8220;Invest Your Money in Local Change&#8221;, a forum on present and future options for putting savings, RRSPs and investment dollars into local, sustainable, ethical businesses to build a more self-reliant economy. More info: transitionvictoria.ning.com</p>
]]></content:encoded>
			<wfw:commentRss>http://optionschoices.com/2012/04/22/invest-in-community-impact-through-banking-locally/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

