<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Options Choices</title>
	<atom:link href="http://optionschoices.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://optionschoices.com</link>
	<description></description>
	<lastBuildDate>Tue, 07 Feb 2012 04:06:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>DR.CKNARAYAN&#8217;S STOCK STRATEGY &#8211; 22 Aug 2011</title>
		<link>http://optionschoices.com/2012/02/07/dr-cknarayans-stock-strategy-22-aug-2011/</link>
		<comments>http://optionschoices.com/2012/02/07/dr-cknarayans-stock-strategy-22-aug-2011/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 04:06:48 +0000</pubDate>
		<dc:creator>Options Choices</dc:creator>
				<category><![CDATA[Future options]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[DR.CKNARAYAN'S]]></category>
		<category><![CDATA[Stock]]></category>
		<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://optionschoices.com/2012/02/07/dr-cknarayans-stock-strategy-22-aug-2011/</guid>
		<description><![CDATA[&#13;COMPREHENSIVE COURSE IN TECHNICAL ANALYSIS By.DR.CKNARAYAN Take your Market Knowledge to a New High ! Contact-Us GROWTH AVENUES KNOWLEDGE CENTRE 21, 2nd Floor, Kalpataru Point, Kamni Marg, Sion (East), Mumbai-400022, India Telephone: +91-22-32222423 Mobile Phone Number: +919324670120 http:&#8211;www.growthavenues.com Email : contact@growthavenues.com]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/9jfamfKwMKg?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/9jfamfKwMKg?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object>&#13;COMPREHENSIVE COURSE IN TECHNICAL ANALYSIS By.DR.CKNARAYAN Take your Market Knowledge to a New High ! Contact-Us GROWTH AVENUES KNOWLEDGE CENTRE 21, 2nd Floor, Kalpataru Point, Kamni Marg, Sion (East), Mumbai-400022, India Telephone: +91-22-32222423 Mobile Phone Number: +919324670120 http:&#8211;www.growthavenues.com Email : contact@growthavenues.com</p>
]]></content:encoded>
			<wfw:commentRss>http://optionschoices.com/2012/02/07/dr-cknarayans-stock-strategy-22-aug-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What are Call and Put Options?</title>
		<link>http://optionschoices.com/2012/02/07/what-are-call-and-put-options/</link>
		<comments>http://optionschoices.com/2012/02/07/what-are-call-and-put-options/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 04:06:48 +0000</pubDate>
		<dc:creator>Options Choices</dc:creator>
				<category><![CDATA[Call options]]></category>
		<category><![CDATA[Call]]></category>
		<category><![CDATA[Options]]></category>

		<guid isPermaLink="false">http://optionschoices.com/2012/02/07/what-are-call-and-put-options/</guid>
		<description><![CDATA[&#13;Options www.financial-spread-betting.com on financial markets are the right to buy the underlying contract at a given price. There are call and put options &#8211; calls are the right to buy and puts are the right to sell. If I buy a 1000 December ICI call it means I&#8217;ve bought the right to buy ICI in [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/itJ2iMivgkY?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/itJ2iMivgkY?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object>&#13;Options www.financial-spread-betting.com on financial markets are the right to buy the underlying contract at a given price. There are call and put options &#8211; calls are the right to buy and puts are the right to sell. If I buy a 1000 December ICI call it means I&#8217;ve bought the right to buy ICI in December at 1000 pennies.</p>
]]></content:encoded>
			<wfw:commentRss>http://optionschoices.com/2012/02/07/what-are-call-and-put-options/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DR.CKNARAYAN&#8217;S F&amp;O STRATEGY &#8211; 24 Aug 2011</title>
		<link>http://optionschoices.com/2012/02/02/dr-cknarayans-fo-strategy-24-aug-2011/</link>
		<comments>http://optionschoices.com/2012/02/02/dr-cknarayans-fo-strategy-24-aug-2011/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 04:09:27 +0000</pubDate>
		<dc:creator>Options Choices</dc:creator>
				<category><![CDATA[Future options]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[DR.CKNARAYAN'S]]></category>
		<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://optionschoices.com/2012/02/02/dr-cknarayans-fo-strategy-24-aug-2011/</guid>
		<description><![CDATA[&#13;COMPREHENSIVE COURSE IN TECHNICAL ANALYSIS By.DR.CKNARAYAN Take your Market Knowledge to a New High ! Contact-Us GROWTH AVENUES KNOWLEDGE CENTRE 21, 2nd Floor, Kalpataru Point, Kamni Marg, Sion (East), Mumbai-400022, India Telephone: +91-22-32222423 Mobile Phone Number: +919324670120 http:&#8211;www.growthavenues.com Email : contact@growthavenues.com]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/KW0xdmzD9eI?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/KW0xdmzD9eI?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object>&#13;COMPREHENSIVE COURSE IN TECHNICAL ANALYSIS By.DR.CKNARAYAN Take your Market Knowledge to a New High ! Contact-Us GROWTH AVENUES KNOWLEDGE CENTRE 21, 2nd Floor, Kalpataru Point, Kamni Marg, Sion (East), Mumbai-400022, India Telephone: +91-22-32222423 Mobile Phone Number: +919324670120 http:&#8211;www.growthavenues.com Email : contact@growthavenues.com</p>
]]></content:encoded>
			<wfw:commentRss>http://optionschoices.com/2012/02/02/dr-cknarayans-fo-strategy-24-aug-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Options Oracle: Selling Options for Cash Flow!</title>
		<link>http://optionschoices.com/2012/02/02/the-options-oracle-selling-options-for-cash-flow/</link>
		<comments>http://optionschoices.com/2012/02/02/the-options-oracle-selling-options-for-cash-flow/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 04:09:26 +0000</pubDate>
		<dc:creator>Options Choices</dc:creator>
				<category><![CDATA[Call options]]></category>
		<category><![CDATA[Cash]]></category>
		<category><![CDATA[Flow]]></category>
		<category><![CDATA[Options]]></category>
		<category><![CDATA[Oracle]]></category>
		<category><![CDATA[Selling]]></category>

		<guid isPermaLink="false">http://optionschoices.com/2012/02/02/the-options-oracle-selling-options-for-cash-flow/</guid>
		<description><![CDATA[&#13;theoptionsoracle.com Discover how to sell call and put options for positive cash flow! Consistent, easy, reliable and safe options trading strategies!]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/nJLCkHHBtJQ?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/nJLCkHHBtJQ?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object>&#13;theoptionsoracle.com Discover how to sell call and put options for positive cash flow! Consistent, easy, reliable and safe options trading strategies!</p>
]]></content:encoded>
			<wfw:commentRss>http://optionschoices.com/2012/02/02/the-options-oracle-selling-options-for-cash-flow/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How to Trade Options Understand Options Trading Strategies and Trends (GOOG) Part 1</title>
		<link>http://optionschoices.com/2012/01/28/how-to-trade-options-understand-options-trading-strategies-and-trends-goog-part-1/</link>
		<comments>http://optionschoices.com/2012/01/28/how-to-trade-options-understand-options-trading-strategies-and-trends-goog-part-1/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 04:06:10 +0000</pubDate>
		<dc:creator>Options Choices</dc:creator>
				<category><![CDATA[Future options]]></category>
		<category><![CDATA[GOOG]]></category>
		<category><![CDATA[Options]]></category>
		<category><![CDATA[Part]]></category>
		<category><![CDATA[Strategies]]></category>
		<category><![CDATA[Trade]]></category>
		<category><![CDATA[Trading]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[Understand]]></category>

		<guid isPermaLink="false">http://optionschoices.com/2012/01/28/how-to-trade-options-understand-options-trading-strategies-and-trends-goog-part-1/</guid>
		<description><![CDATA[&#13;www.StockMarketFunding.com How to Trade Options Understand Options Trading Strategies and Trends (GOOG) Learn How to Trade Options Understand Options Trading Strategies and Trends (GOOG) and signup to learn more about GOOG Options Trading for Google Inc. View Google Inc. (GOOG) options listings by expiration date. &#8230; CALL OPTIONS, Expire at close Fri, Feb 19, 2010. [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/9Ynce-JgHMo?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/9Ynce-JgHMo?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object>&#13;www.StockMarketFunding.com How to Trade Options Understand Options Trading Strategies and Trends (GOOG) Learn How to Trade Options Understand Options Trading Strategies and Trends (GOOG) and signup to learn more about GOOG Options Trading for Google Inc. View Google Inc. (GOOG) options listings by expiration date. &#8230; CALL OPTIONS, Expire at close Fri, Feb 19, 2010. Strike, Symbol, Last, Chg, Bid, Ask, Vol &#8230;GOOG: Options for Google Inc. &#8211; Yahoo! Finance Google Inc. (GOOG), At 4:00PM ET: 601.11 Down 0.91 (0.15%) &#8230; CALL OPTIONS, Strike Price at 210.00 &#8230; Highlighted options are in-the-money. &#8230;Long Call Options Strategies If you&#8217;re bullish on Google Stock (I sure am), then the perfect solution is long call options. Below is a snapshot of a typical options &#8230;Yahoo! Message Boards &#8211; Google Inc. (GOOG) &#8211; GOOGLE CALL OPTIONS &#8230; Re: GOOGLE CALL OPTIONS:::::::::::::::::::: 11-May-06 11:03 am &#8230;. ITM&#8217;S MAY GOOGLE CALL OPTIONS:::::: SELL THESE NOW AND GO HAVE YOUR NADS LOPED OFF LIK. &#8230; Google Talk Google Talk also offers the option to add a button to your webpage or blog that &#8230; To call a friend, click on the Call button from an open chat window. &#8230;Google to Add &#8216;Click to Call&#8217; Option in Mobile Ads &#8211; Will charge &#8230;Jan 5, 2010 &#8230; Google to Add &#8216;Click to Call&#8217; Option in Mobile Ads &#8211; Will charge advertisers the same rate as clicks on regular links. Google Answers: Stock call and put option company takeover what happens to a stock option call when the company is taken <b>&#8230;</b></p>
]]></content:encoded>
			<wfw:commentRss>http://optionschoices.com/2012/01/28/how-to-trade-options-understand-options-trading-strategies-and-trends-goog-part-1/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>RadioActive Basics plus two &#8216;nested&#8217; trades</title>
		<link>http://optionschoices.com/2012/01/28/radioactive-basics-plus-two-nested-trades/</link>
		<comments>http://optionschoices.com/2012/01/28/radioactive-basics-plus-two-nested-trades/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 04:06:09 +0000</pubDate>
		<dc:creator>Options Choices</dc:creator>
				<category><![CDATA[Call options]]></category>
		<category><![CDATA['nested']]></category>
		<category><![CDATA[Basics]]></category>
		<category><![CDATA[Plus]]></category>
		<category><![CDATA[Radioactive]]></category>
		<category><![CDATA[Trades]]></category>

		<guid isPermaLink="false">http://optionschoices.com/2012/01/28/radioactive-basics-plus-two-nested-trades/</guid>
		<description><![CDATA[&#13;See how to implement nested trades with RadioActively.]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/J4w5jFPTi7M?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/J4w5jFPTi7M?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object>&#13;See how to implement nested trades with RadioActively.</p>
]]></content:encoded>
			<wfw:commentRss>http://optionschoices.com/2012/01/28/radioactive-basics-plus-two-nested-trades/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market View by Dr.CKNarayan &#8211; 30 Dec 2011</title>
		<link>http://optionschoices.com/2012/01/23/market-view-by-dr-cknarayan-30-dec-2011/</link>
		<comments>http://optionschoices.com/2012/01/23/market-view-by-dr-cknarayan-30-dec-2011/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 04:10:31 +0000</pubDate>
		<dc:creator>Options Choices</dc:creator>
				<category><![CDATA[Future options]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[DR.CKNARAYAN]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[VIEW]]></category>

		<guid isPermaLink="false">http://optionschoices.com/2012/01/23/market-view-by-dr-cknarayan-30-dec-2011/</guid>
		<description><![CDATA[&#13;Three Methods for Nifty Trading Date(s): 06 January 2012 Time: 17:00 pm &#8211; 20:00 pm Venue: Growth Avenues Knowledge Centre, 21 Kalpataru Point, Kamani Marg, Sion (East), Mumbai 400022 Do you find Nifty trading difficult? Do you wonder where to enter, when to exit, where and how to set the stop? Well, your solution is [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/Ce0yj2ZKfr8?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/Ce0yj2ZKfr8?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object>&#13;Three Methods for Nifty Trading Date(s): 06 January 2012 Time: 17:00 pm &#8211; 20:00 pm Venue: Growth Avenues Knowledge Centre, 21 Kalpataru Point, Kamani Marg, Sion (East), Mumbai 400022 Do you find Nifty trading difficult? Do you wonder where to enter, when to exit, where and how to set the stop? Well, your solution is here! The Growth Avenues Nifty Trading Strategy Seminar will unravel all these mysteries for you in a single seminar! Learn the methods that our own Prop traders are using every day to successfully play the Nifty in the markets! Simple yet elegant, these methods use the simplest of Technical analysis methods to solve the problem of Nifty day and positional trading. Course Outline nifty behavior characteristics nifty volatility and how to measure it. method 1-2-3: Philosophy behind the method backtest results examples of method efficacy Workshop on method usage by attendees Spreadsheets or software codes may be provided where relevant. Course Duration : 3 hours Course Fee: 4900 + tax Call Sridhar Iyer : 9324670120 or Meera : 022 61819133</p>
]]></content:encoded>
			<wfw:commentRss>http://optionschoices.com/2012/01/23/market-view-by-dr-cknarayan-30-dec-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bullish Call Diagonals &#8211; Trade Options Like a DPM Webinars #10: Diagonal Spreads</title>
		<link>http://optionschoices.com/2012/01/23/bullish-call-diagonals-trade-options-like-a-dpm-webinars-10-diagonal-spreads/</link>
		<comments>http://optionschoices.com/2012/01/23/bullish-call-diagonals-trade-options-like-a-dpm-webinars-10-diagonal-spreads/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 04:10:31 +0000</pubDate>
		<dc:creator>Options Choices</dc:creator>
				<category><![CDATA[Call options]]></category>
		<category><![CDATA[Bullish]]></category>
		<category><![CDATA[Call]]></category>
		<category><![CDATA[Diagonal]]></category>
		<category><![CDATA[Diagonals]]></category>
		<category><![CDATA[Like]]></category>
		<category><![CDATA[Options]]></category>
		<category><![CDATA[Spreads]]></category>
		<category><![CDATA[Trade]]></category>
		<category><![CDATA[Webinars]]></category>

		<guid isPermaLink="false">http://optionschoices.com/2012/01/23/bullish-call-diagonals-trade-options-like-a-dpm-webinars-10-diagonal-spreads/</guid>
		<description><![CDATA[&#13;www.hamzeianalytics.com &#8211; Learn how to trade a bullish call diagonal spread from TheAdmiral, a former CBOE Designated Primary Market Maker. Learn the key characteristics of call diagonal spreads and how to structure a call diagonal when you have a bullish view about a stock. Understand the different scenarios an diagonal spread may encounter and how [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/Xm22vvKokac?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/Xm22vvKokac?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object>&#13;www.hamzeianalytics.com &#8211; Learn how to trade a bullish call diagonal spread from TheAdmiral, a former CBOE Designated Primary Market Maker. Learn the key characteristics of call diagonal spreads and how to structure a call diagonal when you have a bullish view about a stock. Understand the different scenarios an diagonal spread may encounter and how to plan your trade. This an excerpt from &#8220;Trade Options like a DPM Webinar #10: Diagonal Spreads&#8221; &#8211; www.hamzeianalytics.com &#8220;DIAGONAL SPREADS&#8221; OPTIONS WEBINAR DESCRIPTION (JUNE 8, 2010, 1800 CT) An options strategy established by simultaneously entering into a long and short position in two options of the same type (two call options or two put options) but with different strike prices and expiration dates. ABOUT &#8220;THE ADMIRAL&#8221; The featured speaker, whom we affectionately call &#8220;The Admiral,&#8221; was a Designated Primary Market Maker (DPM) on the floor of the CBOE for five years. Although we&#8217;re not using his real name (so don&#8217;t ask!) suffice it to say that we consider him to be one of the most knowledgeable option traders on the planet. As a floor trader in the &#8217;80s and &#8217;90s he did the opening options rotation for 5-25 stocks the old-fashioned open outcry way—meaning he opened each option strike price for each of these stocks within the first 30 minutes of trading, both calls and puts. That meant he had to price more than 500 option strikes, plus as a market maker he traded and kept the markets current. As a DPM, technology brought <b>&#8230;</b></p>
]]></content:encoded>
			<wfw:commentRss>http://optionschoices.com/2012/01/23/bullish-call-diagonals-trade-options-like-a-dpm-webinars-10-diagonal-spreads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DR.CKNARAYAN&#8217;S F&amp;O STRATEGY &#8211; 29 Aug 2011</title>
		<link>http://optionschoices.com/2012/01/18/dr-cknarayans-fo-strategy-29-aug-2011/</link>
		<comments>http://optionschoices.com/2012/01/18/dr-cknarayans-fo-strategy-29-aug-2011/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 04:05:49 +0000</pubDate>
		<dc:creator>Options Choices</dc:creator>
				<category><![CDATA[Future options]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[DR.CKNARAYAN'S]]></category>
		<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://optionschoices.com/2012/01/18/dr-cknarayans-fo-strategy-29-aug-2011/</guid>
		<description><![CDATA[&#13;TECHNO-FUNDA PROGRAMME By.DR.CKNARAYAN &#038; GAURAV PARIKH Take your Market Knowledge to a New High ! Contact-Us GROWTH AVENUES KNOWLEDGE CENTRE 21, 2nd Floor, Kalpataru Point, Kamni Marg, Sion (East), Mumbai-400022, India Telephone: +91-22-32222423 Mobile Phone Number: +919324670120 http:&#8211;www.growthavenues.com Email : contact@growthavenues.com]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/KpeB3nR-aiQ?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/KpeB3nR-aiQ?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object>&#13;TECHNO-FUNDA PROGRAMME By.DR.CKNARAYAN &#038; GAURAV PARIKH Take your Market Knowledge to a New High ! Contact-Us GROWTH AVENUES KNOWLEDGE CENTRE 21, 2nd Floor, Kalpataru Point, Kamni Marg, Sion (East), Mumbai-400022, India Telephone: +91-22-32222423 Mobile Phone Number: +919324670120 http:&#8211;www.growthavenues.com Email : contact@growthavenues.com</p>
]]></content:encoded>
			<wfw:commentRss>http://optionschoices.com/2012/01/18/dr-cknarayans-fo-strategy-29-aug-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learn to Trade the S&amp;P 500 Index How to Weight the S&amp;P Using Call &amp; Put Options Part 2</title>
		<link>http://optionschoices.com/2012/01/18/learn-to-trade-the-sp-500-index-how-to-weight-the-sp-using-call-put-options-part-2/</link>
		<comments>http://optionschoices.com/2012/01/18/learn-to-trade-the-sp-500-index-how-to-weight-the-sp-using-call-put-options-part-2/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 04:05:49 +0000</pubDate>
		<dc:creator>Options Choices</dc:creator>
				<category><![CDATA[Call options]]></category>
		<category><![CDATA[Call]]></category>
		<category><![CDATA[Index]]></category>
		<category><![CDATA[Learn]]></category>
		<category><![CDATA[Options]]></category>
		<category><![CDATA[Part]]></category>
		<category><![CDATA[Trade]]></category>
		<category><![CDATA[using]]></category>
		<category><![CDATA[Weight]]></category>

		<guid isPermaLink="false">http://optionschoices.com/2012/01/18/learn-to-trade-the-sp-500-index-how-to-weight-the-sp-using-call-put-options-part-2/</guid>
		<description><![CDATA[&#13;www.StockMarketFunding.com Learn to Trade the S&#038;P 500 Index How to Weight the S&#038;P Using Call &#038; Put Options Part 2. Learn how to trade index options on the (SPX). Stocks closed down going into the 10th anniversary of 9 We&#8217;ll cover the recent index trends on the S&#038;P 500 and how to trade them during [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/WeiYH-T-8uc?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/WeiYH-T-8uc?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object>&#13;www.StockMarketFunding.com Learn to Trade the S&#038;P 500 Index How to Weight the S&#038;P Using Call &#038; Put Options Part 2. Learn how to trade index options on the (SPX). Stocks closed down going into the 10th anniversary of 9 We&#8217;ll cover the recent index trends on the S&#038;P 500 and how to trade them during the &#8220;Football Opening Day&#8221;. S&#038;P 500 Index How to Weight the S&#038;P Using Call and Put Options. Learn how to trade index options on the (SPX). Stocks closed down going into the 10th anniversary of 9/11. We&#8217;ll cover the recent index trends on the S&#038;P 500 and how to trade them. On a weekly level, the S&#038;P 500 index closed down 19.74 points to close at 1154.23 down 1.68% on the week. Stocks slumped to a 2.7% loss on Friday. Tenuous fiscal and financial conditions in Europe continue to be blamed. Skittishness among investors stoked volatility, such that the Volatility Index, often euphemistically labeled the Fear Gauge, climbed more than 16% back toward 40 but still below it&#8217;s recent highs. The VIX hasn&#8217;t been that high since concerns about Europe&#8217;s stability had last escalated in mid-August. Friday&#8217;s drop left the S&#038;P 500 as closed lower 5 out of it&#8217;s last 6 sessions. On a lighter note&#8230;Today&#8217;s match up Titans vs Jaguars, Steelers vs Ravens, Eagles vs Rams, Colts vs Texans, Lions vs Buccaneers, Bengals Browns, Bills vs Chiefs, Falcons vs Bears Video RSS Feed feeds.feedburner.com Free Trial Signup onlinetradinginvesting.eventbrite.com Trading Community (Free to Join) http Google +1 tiny <b>&#8230;</b></p>
]]></content:encoded>
			<wfw:commentRss>http://optionschoices.com/2012/01/18/learn-to-trade-the-sp-500-index-how-to-weight-the-sp-using-call-put-options-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

